AUTHORIZED USER TRADELINES

Boost Your Credit Score Fast with Authorized User Tradelines

Get access to high-limit, seasoned credit cards that can raise your credit scores in as little as 30 days

Book Your Consultation

Fill out the form below, schedule your free consultation time that is convenient and suitable for you.

What Are Authorized User Tradelines?

An Authorized User Tradeline is when you are added to an established credit card account with a perfect history. That account then appears on your credit report, helping to improve your credit profile.

AUTHORIZED USER TRADELINES

Why Choose Us?

Benefits of Authorized User Tradelines

Rapid Score Increase (sometimes 50-100 Points)

Authorized user tradelines can help raise your credit score quickly, sometimes within a single reporting cycle, making it easier to qualify for credit cards, loans, or major purchases.

Better Approval Odds for Credit Cards, Loans, and Mortgages

With higher scores and an enhanced profile, you’ll improve your chances of getting approved for mortgages, auto loans, business funding, and personal credit cards.

Access to Higher Credit Limits

Tradelines often come from cards with large credit limits, which lowers your credit utilization ratio—one of the fastest ways to strengthen your overall credit standing.

Who Should Use Tradelines?

•People with thin credit files.

•Those needing to qualify for mortgages, auto loans, or business funding.

•Anyone with decent credit but needing an extra boost.

•Individuals with derogatory items trying to offset negatives.

Authorized User Tradelines

How It Works (Step-by-Step)

Choose a Tradeline

Select from our list of high-limit, seasoned credit cards.

Get Added

You’re added as an authorized user by the cardholder.

Credit Boost

The tradeline reports to your credit file, raising your scores.

Authorized User Tradelines

New tradelines are added every month—come back often to secure the one that best fits your credit goals.

A few of our Many Credit Healing Results

Inventory IDBank/LenderCredit Limit Date OpenedDays on Your Credit ReportPurchase ByCredit Report Appearance DatePriceAvailable for Purchase
FJ005 Capital One$4,000 03-20163 10-21-2025 11-02-2025$725 1
JS001 Discover$15,000 03-20193 10-21-2025 11-02-2025$750 1
RS004 Barclay$17,000 05-20013 10-22-2025 11-03-2025$1,425 1
MK001 Capital One$38,000 01-20223 10-22-2025 11-03-2025$800 4
BLC002 Capital One$4,500 06-20183 10-22-2025 11-03-2025$700 1
SCR001 Bank of America$7,300 12-20033 10-22-2025 11-03-2025$1,225 1
SCR004 Bank of America$6,000 10-20123 10-22-2025 11-03-2025$1,025 1
CG001 Discover$8,500 11-20193 10-22-2025 11-03-2025$700 2
RAM001 Capital One$6,250 06-20113 10-23-2025 11-04-2025$1,050 2
MK003 Chase$15,000 03-20193 10-23-2025 11-04-2025$750 4
TT004 Barclay$5,000 03-20173 10-23-2025 11-04-2025$750 1
SS003 Navy Fed$33,000 05-20233 10-23-2025 11-04-2025$700 2
EC004 Bank of America$4,500 07-20203 10-23-2025 11-04-2025$650 1
TD001 Chase$8,000 01-20093 10-23-2025 11-04-2025$1,025 1
RS002 PNC$20,000 05-20193 10-23-2025 11-04-2025$800 1
AJ003 Chase$5,300 06-20193 10-27-2025 11-08-2025$650 2
EC003 Chase$3,000 07-20193 10-27-2025 11-08-2025$675 1
JX002 Chase$28,000 08-20173 10-27-2025 11-08-2025$875 1
EC006 Discover$9,200 03-20193 10-27-2025 11-08-2025$700 1
EC008 Chase$3,600 07-20193 10-27-2025 11-08-2025$650 1
KS001 Capital One$5,200 06-20233 10-28-2025 11-09-2025$575 1
RS006 PNC$20,000 01-20233 10-28-2025 11-09-2025$625 2
AB001 Chase$25,000 06-20203 10-28-2025 11-09-2025$750 1
EC010 Capital One$4,500 03-20233 10-28-2025 11-09-2025$575 1
PC004 Chase$40,000 01-20173 10-28-2025 11-09-2025$950 1
CG003 Chase$9,600 08-20213 10-28-2025 11-09-2025$625 1
BH002 Chase$20,400 01-20203 10-28-2025 11-09-2025$725 1
JAC002 Capital One$7,000 11-20233 10-28-2025 11-09-2025$575 1
SS002 Navy Fed$20,000 11-20203 10-29-2025 11-10-2025$700 1
CL001 Pen Fed$4,000 02-20133 10-29-2025 11-10-2025$925 1
JX003 Chase$21,000 07-20123 10-29-2025 11-10-2025$1,100 2
BB002 Capital One$6,600 05-20163 10-29-2025 11-10-2025$725 1
MB001 Capital One$1,500 09-20183 10-29-2025 11-10-2025$675 1
DMC001 Chase$14,500 11-20203 10-29-2025 11-10-2025$675 2
DOD001 Chase$8,600 10-20053 10-29-2025 11-10-2025$1,200 1
DN001 Discover$20,500 11-20223 10-29-2025 11-10-2025$700 1
BH003 Chase$17,700 03-20213 10-30-2025 11-11-2025$700 1
SS001 Discover$7,000 04-20223 10-30-2025 11-11-2025$575 1
SS004 Chase$10,000 10-20203 10-30-2025 11-11-2025$675 2
PF001 Capital One$33,000 09-19993 10-30-2025 11-11-2025$1,575 1
JC004 Fidelity/Elan$7,500 07-20123 10-30-2025 11-11-2025$1,000 1
BL007 Bank of America$24,000 05-20243 10-30-2025 11-11-2025$650 1
BL008 Bank of America$18,100 05-20243 10-30-2025 11-11-2025$575 1
ER005 Pen Fed$11,000 03-20233 10-31-2025 11-12-2025$575 2
BLC003 Chase$5,600 05-20233 10-31-2025 11-12-2025$575 2
TF001 Chase$10,000 07-20243 10-31-2025 11-12-2025$550 2
EM001 Chase$22,500 12-20123 10-31-2025 11-12-2025$1,100 1
XH003 Discover$8,300 01-20153 10-31-2025 11-12-2025$825 1
CL004 Bank of America$5,500 02-20063 10-31-2025 11-12-2025$1,150 1
BAT008 Barclay$10,000 03-20243 10-31-2025 11-12-2025$550 1
MB004 Chase$12,500 12-20233 10-31-2025 11-12-2025$575 1
WM002 Chase$16,900 03-20223 10-31-2025 11-12-2025$650 1
RS001 Barclay$21,000 05-20193 10-31-2025 11-12-2025$800 1
BAT007 Barclay$9,000 11-20243 10-31-2025 11-12-2025$525 1
KT002 PNC$15,000 08-20183 11-01-2025 11-13-2025$775 2
EC005 Bank of America$2,000 02-20213 11-01-2025 11-13-2025$600 1
VT002 Chase$15,600 02-20203 11-01-2025 11-13-2025$725 1
DT001 Chase$21,600 07-20193 11-01-2025 11-13-2025$800 1
JC010 Capital One$7,500 08-20093 11-01-2025 11-13-2025$1,075 2
ER001 Barclay$16,000 05-20243 11-02-2025 11-14-2025$575 2
AB004 Chase$19,700 12-20213 11-02-2025 11-14-2025$700 1
TN001 Bank of America$9,000 01-20213 11-02-2025 11-14-2025$625 1
JJ001 Navy Fed$50,000 05-20223 11-02-2025 11-14-2025$900 1
RG008 Navy Fed$20,000 10-20103 11-02-2025 11-14-2025$1,175 1
ER003 Capital One$9,200 11-20193 11-03-2025 11-15-2025$700 1
SRA002 Bank of America$10,000 11-20173 11-03-2025 11-15-2025$775 1
BAT010 Capital One$1,725 02-20193 11-03-2025 11-15-2025$625 1
DCAP001 Capital One$6,450 03-20163 11-04-2025 11-16-2025$775 2
BAT006 Chase$25,000 06-20183 11-04-2025 11-16-2025$875 1
DO005 Chase$14,500 06-20123 11-04-2025 11-16-2025$1,075 2
LP007 Barclay$10,000 07-20183 11-04-2025 11-16-2025$750 1
JC009 Bank of America$17,000 03-20233 11-04-2025 11-16-2025$600 1
MHL004 Navy Fed$3,000 08-20203 11-05-2025 11-17-2025$650 1
OS002 Chase$18,000 08-19983 11-05-2025 11-17-2025$1,550 1
EC001 Bank of America$4,000 02-20233 11-05-2025 11-17-2025$575 1
RG006 Capital One$8,000 10-20183 11-05-2025 11-17-2025$750 2
MHL002 Chase$19,400 04-20073 11-05-2025 11-17-2025$1,225 1
EG002 Discover$11,800 03-19963 11-06-2025 11-18-2025$1,525 2
JC017 Capital One$4,500 08-20153 11-06-2025 11-18-2025$800 1
JX001 Chase$19,200 06-20043 11-06-2025 11-18-2025$1,350 1
JS002 Barclay$7,500 03-20193 11-06-2025 11-18-2025$700 1
BVK004 Discover$13,000 01-20063 11-06-2025 11-18-2025$1,200 1
DD003 Capital One$20,000 04-20243 11-07-2025 11-19-2025$600 1
KMA002 Navy Fed$25,000 07-20243 11-07-2025 11-19-2025$625 2
RS005 Barclay$11,400 04-20243 11-07-2025 11-19-2025$550 1
AG001 Chase$7,800 02-20183 11-07-2025 11-19-2025$750 1
JC001 Discover$22,000 08-20123 11-07-2025 11-19-2025$1,100 1
DC007 Bank of America$29,000 12-20213 11-08-2025 11-20-2025$750 1
RG005 Chase$7,500 06-20143 11-08-2025 11-20-2025$875 1
LK004 Chase$16,000 11-20173 11-08-2025 11-20-2025$800 1
JS004 Chase$20,000 04-20143 11-08-2025 11-20-2025$950 1
EK006 Bank of America$33,000 02-20233 11-09-2025 11-21-2025$675 1
BW003 Chase$17,000 01-20193 11-09-2025 11-21-2025$750 1
KT003 PNC$19,000 03-20233 11-09-2025 11-21-2025$625 1
DO004 Bank of America$6,000 03-20183 11-09-2025 11-21-2025$725 1
ABG002 Chase$17,300 11-20213 11-09-2025 11-21-2025$700 1
AG003 Capital One$4,250 09-20153 11-10-2025 11-22-2025$800 2
JC012 Capital One$10,000 08-20213 11-10-2025 11-22-2025$625 2
JC016 Chase$3,300 03-20203 11-10-2025 11-22-2025$650 2
LE001 Capital One$12,000 09-20173 11-10-2025 11-22-2025$775 1
EC007 Capital One$2,500 11-20133 11-10-2025 11-22-2025$925 1
RM002 Capital One$6,000 05-20233 11-10-2025 11-22-2025$550 1
DO002 Capital One$10,000 05-20143 11-10-2025 11-22-2025$925 1
VT006 Chase$7,300 03-20203 11-10-2025 11-22-2025$650 1
MM006 Chase$11,800 05-20203 11-10-2025 11-22-2025$700 1
RH004 Discover$9,200 11-20163 11-11-2025 11-23-2025$775 1
DCAP002 Capital One$5,200 01-20213 11-11-2025 11-23-2025$625 1
TT003 Discover$5,500 03-20173 11-11-2025 11-23-2025$775 1
SRA005 Chase$11,700 09-20193 11-11-2025 11-23-2025$725 1
RG003 Bank of America$16,000 12-20223 11-11-2025 11-23-2025$650 1
TJ002 Chase$9,700 09-20193 11-11-2025 11-23-2025$700 2
DC001 Chase$12,800 03-20183 11-11-2025 11-23-2025$750 2
EC012 Chase$3,600 10-20203 11-11-2025 11-23-2025$675 1
CG005 Chase$5,900 05-20213 11-11-2025 11-23-2025$625 2
KR001 Capital One$4,500 03-20203 11-12-2025 11-24-2025$650 1
ER006 Discover$5,000 12-20233 11-12-2025 11-24-2025$575 2
TBR004 Discover$14,000 07-20213 11-12-2025 11-24-2025$675 2
LK001 Discover$11,000 09-20223 11-12-2025 11-24-2025$625 2
AJ001 Navy Fed$18,500 10-20163 11-12-2025 11-24-2025$850 1
AA001 Bank of America$7,500 09-20193 11-12-2025 11-24-2025$700 1
JS005 Capital One$10,000 09-20233 11-12-2025 11-24-2025$575 1
MHL001 Discover$17,600 04-20183 11-12-2025 11-24-2025$775 1
RAG001 Discover$21,300 12-20193 11-12-2025 11-24-2025$800 1
VM004 Chase$10,000 06-20183 11-13-2025 11-25-2025$750 2
VM006 Chase$6,000 02-20213 11-13-2025 11-25-2025$625 1
JMW001 Capital One$20,000 07-20243 11-13-2025 11-25-2025$600 1
JC006 Barclay$10,400 10-20213 11-13-2025 11-25-2025$625 1
MM003 Chase$13,200 02-20213 11-13-2025 11-25-2025$650 1
SW003 Capital One$11,000 10-20233 11-13-2025 11-25-2025$575 2
AG002 Bank of America$7,000 10-20173 11-13-2025 11-25-2025$775 1
BB001 Chase$15,700 11-20233 11-13-2025 11-25-2025$600 1
DC010 Chase$15,800 03-20203 11-13-2025 11-25-2025$700 1
BR004 Discover$18,000 06-20053 11-13-2025 11-25-2025$1,350 2
PH003 Discover$20,200 11-19973 11-13-2025 11-25-2025$1,575 1
CG007 Discover$8,500 12-20173 11-13-2025 11-25-2025$775 2
CT001 Capital One$20,000 07-20243 11-13-2025 11-25-2025$600 1
BLC001 Capital One$30,000 10-20243 11-14-2025 11-26-2025$675 1
CPT001 Capital One$26,000 08-20133 11-14-2025 11-26-2025$1,100 1
JP001 Chase$28,000 06-20183 11-14-2025 11-26-2025$875 1
FJ004 Navy Fed$1,000 11-20223 11-14-2025 11-26-2025$550 1
LE004 Discover$10,000 02-20243 11-14-2025 11-26-2025$550 1
AY001 Capital One$5,000 10-20223 11-14-2025 11-26-2025$575 2
KN002 Bank of America$12,400 05-20243 11-15-2025 11-27-2025$550 1
KN001 Capital One$5,150 06-20183 11-15-2025 11-27-2025$725 1
KT005 Capital One$5,000 07-20223 11-15-2025 11-27-2025$575 1
WC005 Discover$18,400 07-20003 11-15-2025 11-27-2025$1,475 1
CL003 Chase$15,000 06-20163 11-15-2025 11-27-2025$850 1
FJ007 Navy Fed$1,000 10-20243 11-15-2025 11-27-2025$525 1
AA002 Chase$25,500 02-20183 11-15-2025 11-27-2025$875 1
SRA004 Bank of America$9,900 09-20113 11-16-2025 11-28-2025$1,075 1
PH002 Barclay$17,500 04-20203 11-16-2025 11-28-2025$725 1
DVC001 Capital One$9,100 08-20233 11-17-2025 11-29-2025$575 1
DC002 Discover$21,500 06-20053 11-17-2025 11-29-2025$1,350 1
JX005 Capital One$13,000 06-20203 11-17-2025 11-29-2025$700 1
JX006 Barclay$26,300 01-20183 11-17-2025 11-29-2025$875 2
JC002 Chase$6,400 12-20203 11-17-2025 11-29-2025$650 1
PH004 Capital One$5,000 07-20213 11-17-2025 11-29-2025$625 1
RAM002 Chase$20,500 09-20233 11-18-2025 11-30-2025$600 1
TBR006 Chase$15,000 04-20163 11-18-2025 11-30-2025$800 2
WC006 Chase$14,500 07-20023 11-18-2025 11-30-2025$1,425 1
XH004 Chase$6,500 03-20193 11-18-2025 11-30-2025$675 1
JX008 PNC$25,000 08-20173 11-18-2025 11-30-2025$850 1
OW001 Chase$11,000 04-20173 11-18-2025 11-30-2025$775 1
FJ003 Bank of America$4,800 04-20193 11-18-2025 11-30-2025$675 1
BVK006 Chase$20,000 04-20163 11-18-2025 11-30-2025$850 1
TC002 Navy Fed$10,000 07-20103 11-18-2025 11-30-2025$1,100 1
NK001 Capital one$10,000 04-20213 11-19-2025 12-01-2025$650 1
LK002 Capital one$5,750 06-20103 11-19-2025 12-01-2025$1,050 1
RM001 Chase$22,000 06-20223 11-19-2025 12-01-2025$700 1
DO001 Chase$7,500 01-20153 11-19-2025 12-01-2025$825 1
JO001 Bank of America$30,000 04-20183 11-19-2025 12-01-2025$875 1
CPT002 Barclay$22,000 12-20233 11-19-2025 12-01-2025$625 1
PC001 Capital One$6,000 07-20113 11-19-2025 12-01-2025$1,050 1
JC011 Capital One$15,000 02-20233 11-19-2025 12-01-2025$600 2
CW002 Capital One$9,250 07-20153 11-19-2025 12-01-2025$825 1
CPT003 Chase$12,700 10-20243 11-20-2025 12-02-2025$550 1
SRA001 Bank of America$5,000 08-20183 11-20-2025 12-02-2025$700 1
JC020 Bank of America$20,000 02-20243 11-20-2025 12-02-2025$600 1
LK003 Barclay$12,000 07-20143 11-20-2025 12-02-2025$925 1
GW001 USAA$13,000 01-20193 11-20-2025 12-02-2025$750 1
MB006 Capital One$3,500 06-20173 11-20-2025 12-02-2025$700 1
WC008 Navy Fed$23,000 10-20173 11-20-2025 12-02-2025$850 1
LE002 Chase$60,000 07-20163 11-21-2025 12-03-2025$1,500 1
BVK002 Bank of America$8,000 03-20213 11-21-2025 12-03-2025$650 1
RH007 Navy Fed$20,100 09-20173 11-22-2025 12-04-2025$825 1
DA001 Bank of America$23,700 04-20173 11-22-2025 12-04-2025$825 1
DO003 Capital One$13,500 10-20073 11-22-2025 12-04-2025$1,200 1
SA002 Chase$29,200 02-20193 11-22-2025 12-04-2025$825 1
HR001 USAA$9,900 06-20153 11-22-2025 12-04-2025$825 1
SA003 Chase$18,700 06-20223 11-23-2025 12-05-2025$675 2
JC007 Capital One$1,100 07-20203 11-23-2025 12-05-2025$600 1
WC001 Elan Financial$15,000 03-20243 11-23-2025 12-05-2025$575 1
GG001 Chase$21,600 10-20213 11-26-2025 12-08-2025$700 1
TJ003 Chase$10,800 12-20183 11-28-2026 12-10-2026$750 1

Are You Ready to Boost Your Scores?

FAQs

Frequently Asked Questions

How long does it take to report?

Tradelines typically report to your credit file within 15–45 days, depending on the card issuer’s reporting cycle.

No. As an authorized user, you are added for credit reporting purposes only. You will not receive a card or have access to the account.

Most tradelines remain on your credit report for one to two reporting cycles (roughly 30–60 days). Some packages allow longer terms depending on your needs.

If your tradeline does not post to your credit file, we offer a full replacement or refund guarantee, depending on the situation. Our process is designed to ensure reporting accuracy.

LISTEN TO A FEW OF OUR MANY HAPPY CLIENTS!

Don't wait 7 years for your credit to improve. Let us do it within 1-4 months!

Get your free Debt Elimination eBook!​

Sign up to receive expert guidance on how to quickly eliminate your debt.

Disclaimer: Results vary based on individual credit profiles. Authorized user tradelines are not a substitute for responsible credit behavior. We do not guarantee specific score increases or loan approvals.