AUTHORIZED USER TRADELINES

Boost Your Credit Score Fast with Authorized User Tradelines

Get access to high-limit, seasoned credit cards that can raise your credit scores in as little as 30 days

Book Your Consultation

Fill out the form below, schedule your free consultation time that is convenient and suitable for you.

What Are Authorized User Tradelines?

An Authorized User Tradeline is when you are added to an established credit card account with a perfect history. That account then appears on your credit report, helping to improve your credit profile.

AUTHORIZED USER TRADELINES

Why Choose Us?

Benefits of Authorized User Tradelines

Rapid Score Increase (sometimes 50-100 Points)

Authorized user tradelines can help raise your credit score quickly, sometimes within a single reporting cycle, making it easier to qualify for credit cards, loans, or major purchases.

Better Approval Odds for Credit Cards, Loans, and Mortgages

With higher scores and an enhanced profile, you’ll improve your chances of getting approved for mortgages, auto loans, business funding, and personal credit cards.

Access to Higher Credit Limits

Tradelines often come from cards with large credit limits, which lowers your credit utilization ratio—one of the fastest ways to strengthen your overall credit standing.

Who Should Use Tradelines?

•People with thin credit files.

•Those needing to qualify for mortgages, auto loans, or business funding.

•Anyone with decent credit but needing an extra boost.

•Individuals with derogatory items trying to offset negatives.

Authorized User Tradelines

How It Works (Step-by-Step)

Choose a Tradeline

Select from our list of high-limit, seasoned credit cards.

Get Added

You’re added as an authorized user by the cardholder.

Credit Boost

The tradeline reports to your credit file, raising your scores.

Credit Healing Results

What people are saying about Credit Healing

Authorized User Tradelines

New tradelines are added every month—come back often to secure the one that best fits your credit goals.

Inventory IDBank/LenderCredit Limit Date OpenedDays on Your Credit ReportPurchase ByCredit Report Appearance DatePriceAvailable for Purchase
RAM001 Capital One$6,250 06-20113 09-23-2025 10-05-2025$1,000 2
SA003 Chase$18,700 06-20223 09-23-2025 10-05-2025$625 1
BL001 Discover$4,000 01-20093 09-23-2025 10-05-2025$950 1
TD001 Chase$8,000 01-20093 09-23-2025 10-05-2025$975 1
AJ003 Chase$5,300 06-20193 09-26-2025 10-08-2025$600 1
EC003 Chase$3,000 07-20193 09-26-2025 10-08-2025$575 2
JX002 Chase$28,000 08-20173 09-26-2025 10-08-2025$850 2
JX004 Discover$20,500 12-20043 09-26-2025 10-08-2025$1,275 1
GG001 Chase$21,600 10-20213 09-26-2025 10-08-2025$625 1
KS001 Capital One$5,200 06-20233 09-27-2025 10-09-2025$525 1
AB001 Chase$25,000 06-20203 09-27-2025 10-09-2025$700 1
KMA001 Navy Fed$20,000 08-20123 09-27-2025 10-09-2025$1,100 1
FJ001 Discover$4,000 03-20203 09-27-2025 10-09-2025$575 2
CG003 Chase$9,600 08-20213 09-27-2025 10-09-2025$575 1
JAC002 Capital One$7,000 11-20233 09-27-2025 10-09-2025$525 1
DEG008 Discover$14,400 08-20123 09-28-2025 10-10-2025$1,000 1
JX003 Chase$21,000 07-20123 09-28-2025 10-10-2025$1,050 2
BB002 Capital One$6,600 05-20163 09-28-2025 10-10-2025$675 1
DMC001 Chase$14,500 11-20203 09-28-2025 10-10-2025$625 2
SR003 Chase$20,000 03-20053 09-29-2025 10-11-2025$1,275 1
BW001 Chase$20,500 03-20163 09-29-2025 10-11-2025$775 1
GK001 Chase$30,500 11-20163 09-29-2025 10-11-2025$850 2
WC007 Navy Fed$25,000 03-20183 09-29-2025 10-11-2025$775 1
EM001 Chase$22,500 12-20123 09-30-2025 10-12-2025$1,025 1
BL005 Chase$15,820 11-20133 09-30-2025 10-12-2025$975 1
BAT008 Barclay$10,000 03-20243 09-30-2025 10-12-2025$500 1
WM002 Chase$16,900 03-20223 09-30-2025 10-12-2025$600 1
JW002 Discover$5,000 01-20233 10-01-2025 10-13-2025$525 1
VT002 Chase$15,600 02-20203 10-01-2025 10-13-2025$650 1
JC010 Capital One$7,500 08-20093 10-01-2025 10-13-2025$975 2
NR002 Navy Fed$26,000 05-20213 10-02-2025 10-14-2025$650 1
JW001 Navy Fed$35,000 02-20223 10-02-2025 10-14-2025$725 1
CAD001 Navy Fed$15,100 12-20213 10-03-2025 10-15-2025$600 1
NK002 Cap one$7,000 12-20143 10-04-2025 10-16-2025$800 1
BL003 Chase$15,130 04-20113 10-04-2025 10-16-2025$1,025 1
DO005 Chase$14,500 06-20123 10-04-2025 10-16-2025$1,000 2
JH001 Chase$7,700 03-20223 10-04-2025 10-16-2025$550 1
MHL004 Navy Fed$3,000 08-20203 10-05-2025 10-17-2025$575 2
SW002 Chase$13,900 01-20123 10-05-2025 10-17-2025$1,000 1
KO003 Capital one$15,000 12-20223 10-05-2025 10-17-2025$575 1
DD002 Chase$24,700 09-20223 10-05-2025 10-17-2025$650 1
RG006 Capital One$8,000 10-20183 10-05-2025 10-17-2025$675 1
SRA003 Bank of America$17,000 04-20173 10-06-2025 10-18-2025$750 1
JC017 Capital One$4,500 08-20153 10-06-2025 10-18-2025$725 1
JX001 Chase$19,200 06-20043 10-06-2025 10-18-2025$1,275 1
JS002 Barclay$7,500 03-20193 10-06-2025 10-18-2025$625 1
BVK004 Discover$13,000 01-20063 10-06-2025 10-18-2025$1,075 1
DD003 Capital One$20,000 04-20243 10-07-2025 10-19-2025$550 1
AB003 Navy Fed$50,000 01-20083 10-07-2025 10-19-2025$1,500 1
GK002 Chase$34,000 06-20133 10-07-2025 10-19-2025$1,050 2
LE005 Pen Fed$10,000 05-20223 10-07-2025 10-19-2025$550 1
KC001 Discover$16,900 07-19913 10-08-2025 10-20-2025$1,650 1
BW002 Chase$18,000 03-20173 10-08-2025 10-20-2025$750 1
BPC004 Chase$30,000 06-20173 10-08-2025 10-20-2025$825 1
JC014 Discover$12,500 12-20063 10-08-2025 10-20-2025$1,075 1
RG005 Chase$7,500 06-20143 10-08-2025 10-20-2025$800 1
ABG001 Chase$8,400 12-20183 10-08-2025 10-20-2025$675 1
JS004 Chase$20,000 04-20143 10-08-2025 10-20-2025$900 1
RG007 Navy Fed$18,000 11-20103 10-08-2025 10-20-2025$1,050 1
CG004 PNC$32,500 12-20183 10-08-2025 10-20-2025$825 1
CG006 Elan Fidelity$20,500 04-20233 10-08-2025 10-20-2025$550 1
JAC001 Capital One$8,500 08-20113 10-08-2025 10-20-2025$1,000 1
BW003 Chase$17,000 01-20193 10-09-2025 10-21-2025$700 1
MRO001 Capital One$8,000 07-20213 10-09-2025 10-21-2025$575 1
NR001 USAA$32,500 07-20173 10-09-2025 10-21-2025$825 1
EC007 Capital One$2,500 11-20133 10-10-2025 10-22-2025$775 1
DO002 Capital One$10,000 05-20143 10-10-2025 10-22-2025$850 1
VT006 Chase$7,300 03-20203 10-10-2025 10-22-2025$600 1
MM006 Chase$11,800 05-20203 10-10-2025 10-22-2025$625 1
TT003 Discover$5,500 03-20173 10-11-2025 10-23-2025$675 1
SRA005 Chase$11,700 09-20193 10-11-2025 10-23-2025$650 2
DM002 Capital One$20,000 03-20233 10-11-2025 10-23-2025$550 1
TJ002 Chase$9,700 09-20193 10-11-2025 10-23-2025$650 2
DC001 Chase$12,800 03-20183 10-11-2025 10-23-2025$700 1
EC012 Chase$3,600 10-20203 10-11-2025 10-23-2025$575 1
CJ008 Navy Fed$18,000 07-20213 10-11-2025 10-23-2025$625 1
CG005 Chase$5,900 05-20213 10-11-2025 10-23-2025$575 2
ACB001 Pen Fed$21,000 06-20123 10-11-2025 10-23-2025$1,025 1
KR001 Capital One$4,500 03-20203 10-12-2025 10-24-2025$575 1
XH001 Barclay$20,300 01-20233 10-12-2025 10-24-2025$575 1
BM001 Discover$16,000 01-20143 10-12-2025 10-24-2025$875 1
AJ001 Navy Fed$18,500 10-20163 10-12-2025 10-24-2025$750 1
DC003 Chase$28,200 06-20123 10-12-2025 10-24-2025$1,050 1
JS005 Capital One$10,000 09-20233 10-12-2025 10-24-2025$525 1
GC001 Capital One$43,000 09-20233 10-12-2025 10-24-2025$650 1
MDE002 Chase$15,200 08-20183 10-12-2025 10-24-2025$700 2
VM004 Chase$10,000 06-20183 10-13-2025 10-25-2025$675 1
VM006 Chase$6,000 02-20213 10-13-2025 10-25-2025$575 1
JMW001 Capital One$20,000 07-20243 10-13-2025 10-25-2025$550 2
KN004 Chase$20,000 05-20213 10-13-2025 10-25-2025$625 1
JC006 Barclay$10,400 10-20213 10-13-2025 10-25-2025$575 1
MM003 Chase$13,200 02-20213 10-13-2025 10-25-2025$600 1
RMC001 Discover$15,500 11-20223 10-13-2025 10-25-2025$600 1
BB001 Chase$15,700 11-20233 10-13-2025 10-25-2025$550 1
DC010 Chase$15,800 03-20203 10-13-2025 10-25-2025$650 1
NR004 Discover$5,500 05-20213 10-13-2025 10-25-2025$575 1
PH003 Discover$20,200 11-19973 10-13-2025 10-25-2025$1,500 1
CG007 Discover$8,500 12-20173 10-13-2025 10-25-2025$700 1
CT001 Capital One$20,000 07-20243 10-13-2025 10-25-2025$550 1
NB001 Barclay$58,000 02-20233 10-14-2025 10-26-2025$800 1
JLB001 Chase$20,000 06-20113 10-14-2025 10-26-2025$1,025 1
JP001 Chase$26,000 06-20183 10-14-2025 10-26-2025$750 1
RT001 Discover$15,000 04-19883 10-14-2025 10-26-2025$1,750 1
DEG009 Capital One$3,300 11-20063 10-14-2025 10-26-2025$975 1
AY001 Capital One$5,000 10-20223 10-14-2025 10-26-2025$525 2
KT005 Capital One$5,000 07-20223 10-15-2025 10-27-2025$525 1
KN008 Discover$12,200 02-20213 10-15-2025 10-27-2025$600 1
VT005 Discover$10,500 02-20173 10-15-2025 10-27-2025$700 1
TT002 Navy Fed$15,000 03-20073 10-16-2025 10-28-2025$1,025 1
JX008 PNC$25,000 08-20173 10-16-2025 10-28-2025$850 1
CW001 Chase$16,700 04-20183 10-16-2025 10-28-2025$700 1
JX006 Barclay$26,300 01-20183 10-17-2025 10-29-2025$825 1
BVK001 Chase$20,000 11-20123 10-17-2025 10-29-2025$1,025 1
XH004 Chase$6,500 03-20193 10-18-2025 10-30-2025$600 1
UK001 Discover$9,000 09-20193 10-18-2025 10-30-2025$650 1
OW001 Chase$11,000 04-20173 10-18-2025 10-30-2025$725 1
BVK006 Chase$20,000 04-20163 10-18-2025 10-30-2025$775 1
TC002 Navy Fed$10,000 07-20103 10-18-2025 10-30-2025$975 1
LK002 Capital one$5,750 06-20103 10-19-2025 10-31-2025$950 1
DO001 Chase$7,500 01-20153 10-19-2025 10-31-2025$725 1
GW001 USAA$13,000 01-20193 10-20-2025 11-01-2025$675 1
WC008 Navy Fed$23,000 10-20173 10-20-2025 11-01-2025$775 1
BL002 Chase$21,000 04-20093 10-21-2025 11-02-2025$1,000 1
WC003 USAA$12,500 04-19973 10-22-2025 11-03-2025$1,500 1
CG001 Discover$8,500 11-20193 10-22-2025 11-03-2025$650 1
AB005 Navy Fed$28,200 07-20223 10-22-2025 11-03-2025$675 1
SA001 Discover$23,700 03-20023 10-22-2025 11-03-2025$1,350 1
TT004 Barclay$5,000 03-20173 10-23-2025 11-04-2025$700 1

Are You Ready to Boost Your Scores?

FAQs

Frequently Asked Questions

How long does it take to report?

Tradelines typically report to your credit file within 15–45 days, depending on the card issuer’s reporting cycle.

No. As an authorized user, you are added for credit reporting purposes only. You will not receive a card or have access to the account.

Most tradelines remain on your credit report for one to two reporting cycles (roughly 30–60 days). Some packages allow longer terms depending on your needs.

If your tradeline does not post to your credit file, we offer a full replacement or refund guarantee, depending on the situation. Our process is designed to ensure reporting accuracy.

LISTEN TO A FEW OF OUR MANY HAPPY CLIENTS!

Don't wait 7 years for your credit to improve. Let us do it within 1-4 months!

Get your free Debt Elimination eBook!

Sign up to receive expert guidance on how to quickly eliminate your debt.

Disclaimer: Results vary based on individual credit profiles. Authorized user tradelines are not a substitute for responsible credit behavior. We do not guarantee specific score increases or loan approvals.